α∞: | α∞, D and E are the three parameters of the MOG model. | |
D: | M⊙1/2kpc−1 | $\mu=D/\sqrt{M_\star}$ |
E: | M⊙1/2 | $\alpha=M_\star\alpha_\infty/(E+\sqrt{M_\star})^2.$ |
M★: | M⊙ | Mass that determines α and μ. |
M: | M⊙ | The actual gravitating mass. |
R0: | kpc | Radius of a (very) naive mass model: |
e1: | $M_{\rm enclosed}=M\exp( 1 - (R_0/r)^{e_1})^{e_2}.$ | |
e2: | ||
α: | ... the value 1 + α determines the strength of the gravitational constant. | |
μ: | ... the inverse of μ determines the range of the repulsive Yukawa-force. | |
r0: | ... the range of the Yukawa-force. |
km/s
kpc